Photography, Rendering and BIM

“Non chi comincia ma quel che persevera“
Progettazione - Modellazione Revit - Bim 5D - Fotografia
My Photographic Projects
My Design
Philosophy
"My Design Philosophy is a website that captures the essence of modern, sustainable design. With its sleek, minimalist aesthetic, the site explores the principles that guide the creation of spaces, products, and experiences, seamlessly blending beauty, functionality, and environmental mindfulness.
The site features the following sections:
-
About Us: The story behind "My Design Philosophy" and the core values that drive our approach.
-
Projects: A captivating showcase of completed works, with in-depth descriptions and stunning visuals.
-
Blog: Insightful articles on design trends, innovative ideas, and creative techniques.
-
Contact: A simple contact form for inquiries related to collaboration or consultancy.
With a user-friendly interface and striking visuals, "My Design Philosophy" invites visitors to discover and embrace a new perspective on design."

My Services
My Services



"Proficient in BIM modeling with Revit, emphasizing integrated digital design, workflow optimization, and advanced project management in construction. Skills include crafting detailed 3D models, coordinating all disciplines, and leveraging digital tools for enhanced efficiency and collaboration. Focus areas include automation, resource management, and controlling time, costs, and quality."
"Expertise in creating photorealistic renderings for structures and architectural projects, characterized by meticulous attention to detail and the ability to represent complex projects in a visually captivating way, with an accurate rendering of materials, lighting, and shadows to achieve a result that conveys realism and professionalism."
"I specialize in Revit 5D for precise quantity takeoffs, merging BIM models with project economic analysis. Using Revit's features, I link material data and costs to the 3D model for clear cost estimation. I customize takeoff tables, manage cost databases, and optimize project timelines. Committed to innovation, I leverage digital tools to improve efficiency and communication in design and construction projects."
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

